
| Month | Temp-High | Temp-Low | Water | Rainfall |
| January | 77°F | 66°F | 70°F | 2" |
| February | 77°F | 65°F | 71°F | 1.6" |
| March | 78°F | 67°F | 74°F | 1.4" |
| April | 81°F | 69°F | 76°F | 1.6" |
| May | 82°F | 70°F | 79°F | 4.3" |
| June | 82°F | 70°F | 80°F | 4.3" |
| July | 87°F | 75°F | 85°F | 3.8" |
| August | 88°F | 76°F | 86°F | 4.4" |
| September | 88°F | 75°F | 85°F | 6.2" |
| October | 84°F | 74°F | 82°F | 7.4" |
| November | 81°F | 71°F | 79°F | 2.6" |
| December | 79°F | 67°F | 74°F | 2.2" |
|
Cooled by the prevailing southeasterly Tradewinds in the summer and warmed by the surrounding waters and the Gulfstream in the cooler months, The Abacos are rarely uncomfortably hot or cold. Although the central Abacos are on the same latitude as Palm Beach, Florida (27°45'), the winter temperatures average 10° (F) warmer than Florida and the summer highs are generally somewhat lower than those found on similar Florida latitudes due to the moderating effects of the surrounding waters. As a matter of record, the average daily highs and lows rarely differ by more than 12 degrees (F), with monthly rainfall averaging about 2 inches in the winter and 6 inches in the summer, primarily in the "20-minutes-and-they're-gone" afternoon showers and squall lines. According to Bahamian meteorological records, The Abacos experience an average of more than seven hours of sunlight per day. |